![]() |
![]() |
![]() |
|
| Model | NMR-77 | NMR-89 | NMR-101 | NMR-118 |
| B.T.U.H. Input | 90,610 | 104,550 | 118,490 | 139,400 |
| B.T.U.H. Output | 77,000 | 89,000 | 101,000 | 118,000 |
| Firing Rate USGPH | .65 | .75 | .85 | 1.00 |
| Flue Draft | .02 W.C. | .02 W.C. | .02 W.C. | .02 W.C. |
| Burner | Beckett: AFG or Carlin:EZ-PRO | |||
| Nozzle | .65 | .75 | .85 | 1.00 |
| Burner | Riello: R40.3 | |||
| Nozzle | .60 | .65 | .75 | .85 |
| CFM at .20 & .50 W.C. Static Pressure | 1025 | 1150 | 1250 | 1350 |
| Belted Drive Blower | 10 | 10 | 10 | 10 |
| @.20W.C. Static Pressure at 85 Temp. Rise | ||||
| Blower Motor | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP |
| Motor Pulley | 3 1/4 x 1/2 VS | 3 1/4 x 1/2 VS | 3 1/4 x 1/2 VS | 3 1/4 x 1/2 VS |
| Fan Pulley | 7 | 7 | 7 | 7 |
| @.50W.C. Static Pressure at 85 Temp. Rise | ||||
| Blower Motor | 1/2 HP | 1/3 HP | 1/3 HP | 1/2 HP |
| Fan Pulley | 6 | 6 | 6 | 6 |
| Direct Drive Blower | G10-8 | G10-8 | G10-8 | G10-8 |
| @.2 & .5W.C. S.P. at 85 T.R. | 1025 CFM | 1150 CFM | 1250 CFM | 1350 CFM |
| 4 Speed Blower Motor | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
| AC Rating (tons) | 3.5 | 3.5 | 3.5 | 3.5 |
| Filter | (1) 16 x 24 | (1) 16 x 24 | (1) 16 x 24 | (1) 16 x 24 |
| (1) 12 x 24 | (1) 12 x 24 | (1) 12 x 24 | (1) 12 x 24 | |
| Shipping Weight | 295 lbs. | 295 lbs. | 295 lbs. | 295 lbs.bs. |
FOOTPRINT

| Model | NMR |
| A Length | 46 1/2" |
| B Width | 24" |
| C Height | 35" |
| D&E Return Air Plenum | 18" x 22" |
| D&J Return Air Plenum | |
| E&F Warm Air Plenum | 22" x 22" |
| G Flue Pipe Dia. | 6" |
| H Floor to Centre of Flue Pipe | 29" |
| T Width of Filter Rack | |
| Overall Length, including Burner & Flue Pipe | 57 1/2" |
Weight: 295 lbs