![]() |
![]() |
![]() |
| Model | NL3-121 | NL3-149 | NL3-160 | NL3-177 |
| B.T.U.H. Input | 139,400 | 174,250 | 188,190 | 209,100 |
| B.T.U.H. Output | 121,000 | 149,000 | 160,000 | 177,000 |
| Firing Rate USGPH | 1.00 | 1.25 | 1.35 | 1.50 |
| Flue Draft | .02 W.C. | .02 W.C. | .02 W.C. | .02 W.C. |
| Burner | Beckett: AFG or Carlin: EZ-PRO | |||
| Nozzle | 1.00 | 1.25 | 1.35 | 1.50 |
| Burner | Riello: 40F5 | |||
| Nozzle | .85 | 1.00 | 1.10 | 1.25 |
| CFM at .20 & .50 W.C. Static Pressure | 1500 | 1800 | 1950 | 2100 |
| Blower | 12 | 12 | 12 | 12 |
| @.20W.C. Static Pressure at 85 Temp. Rise | ||||
| Blower Motor | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP |
| Motor Pulley | 3 1/4 x 1/2 VS | 3 1/4 x 1/2 VS | 3 1/4 x 1/2 VS | 3 1/4 x 1/2 VS |
| Fan Pulley | 8 | 8 | 8 | 8 |
| @.50W.C. Static Pressure at 85 Temp. Rise | ||||
| Blower Motor | 3/4 HP | 3/4 HP | 3/4 HP | 3/4 HP |
| Motor Pulley | 3 1/2 x 1/2 VS | 3 1/2 x 1/2 VS | 3 1/2 x 1/2 VS | 3 1/2 x 1/2 VS |
| Fan Pulley | 7 | 7 | 7 | 7 |
| Direct Drive Blower | N/A | N/A | N/A | N/A |
| @.2 & .5W.C. S.P. at 85 T.R. | N/A | N/A | N/A | N/A |
| 4 Speed Blower Motor | N/A | N/A | N/A | N/A |
| AC Rating (tons) | 5 | 5 | 5 | 5 |
| Filter | 1-16 x 25 | 1-16 x 25 | 1-16 x 25 | 1-16 x 25 |
| 1-20 x 25 | 1-20 x 25 | 1-20 x 25 | 1-20 x 25 | |
| Shipping Weight | 400 lbs. | 400 lbs. | 400 lbs. | 400 lbs. |
Notes:
A. At 1.50 gph Nozzles LAV and Torin Blowers require 3/4 hp motor
B. For 0.50" W.C. Static Pressure use Delhi Blower 3/4 hp motor
FOOTPRINT

| Model | NL3 |
| A Length | 54 1/2" |
| B Width | 24" |
| C Height | 46" |
| D&E Return Air Plenum | 24" x 24" |
| D&J Return Air Plenum | |
| E&F Warm Air Plenum | 24" x 23 3/4" |
| G Flue Pipe Dia. | 7" |
| H Floor to Centre of Flue Pipe | 39" |
| T Width of Filter Rack | |
| Overall Length, including Burner & Flue Pipe | 66" |
| Between Plenums | 4 1/2" |