![]() |
![]() |
![]() |
|
| Model | NH3-77 | NH3-89 | NH3-101 |
| B.T.U.H. Input | 90,610 | 104,550 | 118,490 |
| B.T.U.H. Output | 77,000 | 89,000 | 101,000 |
| Firing Rate U.S.G.P.H. | .65 | .75 | .85 |
| Flue Draft | .02 W.C. | .02 W.C. | .02 W.C. |
| Burner | Beckett: AFG or CARLIN;EZ-PRO |
||
| Delevan 70 A or Monarch 70 NS | .65 | .75 | .85 |
| Burner | Riello: 40F3 | ||
| Delevan 60 B or Monarch 60 R | .60 | .65 | .75 |
| CFM at .20 & .50 W.C. Static Pressure | 900 | 1,000 | 1,100 |
| Blower | 9 | 9 | 9 |
| Belt Drive Models | |||
| Blower Motor | 1/2 HP | 1/2 HP | 1/2 HP |
| Motor Pulley | 3 1/4 x 1/2 VS |
3 1/4 x 1/2 VS |
3 1/4 x 1/2 VS |
| @.20W.C. Static Pressure | |||
| Fan Pulley | 6 | 6 | 6 |
| Belt Size | 34 | 34 | 34 |
| @.50W.C. Static Pressure | |||
| Fan Pulley | 5 | 5 | 5 |
| Belt Size | 33 | 33 | 33 |
| Direct Drive | |||
| @.20 & .50 W.C. | 9 | 9 | 9 |
| 4 Speed Blower Moter | 1/3 HP | 1/3 HP | 1/3 HP |
| AC Rating (tons) | 3 | 3 | 3 |
| Filter (Qty.) | (1)16 x 24 | (1)16 x 24 | (1)16 x 24 |
| Shipping Weight (lbs.) | 290 lbs. | 290 lbs. | 290 lbs. |
FOOTPRINT

| Model | NH3 |
| A Length | 34 1/4" |
| B Width | 20" |
| C Height | 50 3/4" |
| D&E Return Air Plenum | |
| D&J Return Air Plenum | 22" x 14" |
| E&F Warm Air Plenum | 20" x 18" |
| G Flue Pipe Dia. | 5" |
| H Floor to Centre of Flue Pipe | 45 3/4" |
| T Width of Filter Rack | |
| Overall Length, including Burner & Flue Pipe | 34 1/4" |
Weight: 290 lbs