![]() |
![]() |
![]() |
|
| Model | LFR-63 | LFR-75 | LFR-88 | LFR-66 | LFR-80 | LFR-89 | LFR-72 | LFR-87 |
| B.T.U.H. Input | 71,094 | 85,034 | 101,762 | 75,276 | 93,398 | 101,368 | 85,034 | 101,762 |
| B.T.U.H. Output | 63,000 | 75,000 | 88,000 | 66,000 | 81,000 | 89,000 | 73,000 | 87,000 |
| Firing Rate USGPH | 0.51 | 0.61 | 0.73 | 0.54 | 0.67 | 0.73 | 0.61 | 0.73 |
| Flue Draft (W.C.) | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 |
| Burner | Riello F40 F3 Riello BF3 |
Beckett AFG 70 MM |
Carlin EZ Pro |
|||||
| Nozzle | 0.40 | 0.50 | 0.60 | 0.40 | 0.50 | 0.55 | 0.50 | 0.60 |
| Direct Drive Blower | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| CFM at .20 & .50 W.C. at 85 Temp. Rise |
750 | 875 | 1000 | 750 | 875 | 1000 | 875 | 1000 |
| 4 Speed Blower Motor | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP | 1/3 HP |
| AC Rating (tons) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Filter | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 | 20 x 25 |
| Shipping Weight (lbs) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
FOOTNOTE

| Model | LFR |
| A Length | 24 1/4" |
| B Width | 22" |
| C Height | 41 1/2" |
| D&E Return Air Plenum | |
| D&J Return Air Plenum | 16" x 20" |
| E&F Warm Air Plenum | 20" x 20" |
| G Flue Pipe Dia. | 4" |
| H Floor to Centre of Flue Pipe | 36" |
| T Width of Filter Rack | 4" |
| Overall Length, including Burner & Flue Pipe | 36 1/2" |
Weight: 250 lbs